Membership dates
Scottish Enterprise Board Membership - Current
| Current | From | To | Re-Appointment Date |
End of Term Date |
|---|---|---|---|---|
| Jack Perry | 2/2/2004 | |||
| Sir John Ward CBE | 14/2/2004 | 14/2/2007 | 14/2/2007 | 13/02/2009 |
| Barbara Duffner OBE | 1/12/2002 | 30/11/2005 | 1/12/2005 | 30/11/2008 |
| Ray Perman | 1/7/2004 | 30/6/2007 | 1/7/2007 | 31/12/2009 |
| Colin McClatchie | 1/7/2004 | 30/6/2007 | 1/7/2007 | 31/12/2009 |
| Donald MacRae | 1/7/2004 | 30/6/2007 | 1/7/2007 | 31/12/2010 |
| Fred Hallsworth | 1/7/2004 | 30/6/2007 | 1/7/2007 | 31/12/2010 |
| Professor Timothy O’Shea | 1/12/2005 | 30/11/2008 | - | - |
| Graeme Waddell | 01/08/08 | 31/12/11 | - | - |
| Professor Jim McDonald | 01/08/08 | 31/12/11 | - | - |
| Iain McDonald | 01/08/08 | 31/12/11 | - | - |
| Ian Crawford | 01/12/08 | 31/12/12 | - | - |
| Grahame Smith | 01/12/08 | 31/12/12 | - | - |
Reciprocal Observer Board Status
| Current | From | To | Re-Appointment Date |
End of Term Date |
|---|---|---|---|---|
Mark Batho |
3 October 2008 |
Scottish Enterprise Corporate Office
October 2008