Freedom of Information releases
ICT expenditure
ICT expenditure: FOI response (reference 4913)
Date received
25 June 2021
Date responded
23 July 2021
Information requested
ICT expenditure for 2019-20 and 2020-21, including revenue and capital. Please do not include spend through a managed service, please enter 0 for these.
Response
Item | Notes | 2019-20 | 2020-21 | Comments |
Networking services | please exclude equipment | £0 | £0 | Managed service |
Networking equipment | please exclude services | £0 | £0 | Managed service |
Mobility services | Include mobile voice calls, messaging and data | £183,587 | £118,774 | Via managed service from November 2020 |
Mobile devices | Mobile handsets or smartphones | £3,778 | £0 | Managed service |
Fixed line services | Line rental or broadband | £0 | £0 | Managed service |
Fixed line devices | Telephones and conferencing equipment | £0 | £0 | Managed service |
Security equipment | e.g. network firewall (hardware not software) | £0 | £0 | Managed service |
Contact us
For further information contact our communications team, quoting the FOI reference number.